Ukraine - Premier League: Top Scorers

Player Team Goals Penalty G Avg
1. Sikan Shakhtar 10 0 30 0.33
2. Kryskiv Shakhtar 6 1 28 0.21
3. Sudakov Shakhtar 6 2 23 0.26
4. Zubkov Shakhtar 5 0 25 0.20
5. Bondarenko A-m Shakhtar 4 0 21 0.19
6. Marlon Gomes Shakhtar 4 0 11 0.36
7. Traoré Las. Shakhtar 4 0 16 0.25
8. Matviyenko Shakhtar 3 0 23 0.13
9. Kevin Shakhtar 3 1 14 0.21
10. Kashchuk Shakhtar 3 0 10 0.30
11. Shved M. Shakhtar 3 0 13 0.23
12. Eguinaldo Shakhtar 2 0 13 0.15
13. Nazaryna Shakhtar 2 0 20 0.10
14. Kelsy Shakhtar 2 0 13 0.15
15. Konoplya Shakhtar 1 0 21 0.05
16. Newerton Shakhtar 1 0 15 0.07
17. Viunnyk Shakhtar 1 0 6 0.17
18. Vanat Dynamo 14 2 27 0.52
19. Buyalskiy Dynamo 10 3 23 0.43
20. Yarmolenko Dynamo 8 2 17 0.47
21. Voloshyn N. Dynamo 7 0 26 0.27
22. Brazhko Dynamo 6 0 26 0.23
23. Kabayev Dynamo 5 0 25 0.20
24. Shaparenko Dynamo 4 1 22 0.18
25. Tymchyk Dynamo 2 0 23 0.09
26. Karavayev Dynamo 2 0 21 0.10
27. Shepeliev V. Dynamo 2 0 21 0.10
28. Muyiwa Dynamo 2 0 18 0.11
29. Dubinchak Dynamo 1 0 22 0.05
30. Popov D. Dynamo 1 0 24 0.04
31. Dyachuk M. Dynamo 1 0 19 0.05
32. Sydorchuk Dynamo 1 0 3 0.33
33. Diallo Samba Dynamo 1 0 10 0.10
34. Andriyevskiy Dynamo 1 0 22 0.05
35. Tsarenko Dynamo 1 0 7 0.14
36. Ponomarenko M. Dynamo 1 0 8 0.12
37. Shtohrin A. Chornomorets 8 0 30 0.27
38. Avagimian Chornomorets 4 0 25 0.16
39. Boychuk B. Chornomorets 4 0 24 0.17
40. Kuzik Chornomorets 4 0 27 0.15
41. Vasiliev Chornomorets 3 0 29 0.10
42. Putria Chornomorets 3 3 25 0.12
43. Yermakov Chornomorets 2 0 26 0.08
44. Iyede Chornomorets 2 0 25 0.08
45. Badibanga Z. Chornomorets 2 0 23 0.09
46. Braharu Chornomorets 1 0 29 0.03
47. Šporn Chornomorets 1 0 22 0.05
48. Hadida Chornomorets 1 0 14 0.07
49. Shulianskyi FC Oleksandriya 5 0 24 0.21
50. Mykhailenko M. FC Oleksandriya 5 2 16 0.31
51. Skorko FC Oleksandriya 4 1 23 0.17
52. Plaksa FC Oleksandriya 2 0 10 0.20
53. Kovalets FC Oleksandriya 2 0 22 0.09
54. Bezerra FC Oleksandriya 2 0 7 0.29
55. A. Kravchenko FC Oleksandriya 1 0 11 0.09
56. Shostak De. FC Oleksandriya 1 0 16 0.06
57. Bieliaiev Ol. FC Oleksandriya 1 0 11 0.09
58. Kalitvintsev V. FC Oleksandriya 1 0 24 0.04
59. Kopyna FC Oleksandriya 1 0 26 0.04
60. Kulakovskyi FC Oleksandriya 1 1 13 0.08
61. Kulakov A. FC Oleksandriya 1 0 21 0.05
62. Pohorilyi FC Oleksandriya 1 0 17 0.06
63. Geovani R. FC Oleksandriya 1 0 18 0.06
64. Stepanyuk R. Vorskla 7 3 27 0.26
65. Yurchenko Vl. Vorskla
Metalist-1925
4 1 22 0.18
66. Sklyar Vorskla 3 2 19 0.16
67. Kane I. Vorskla 2 0 29 0.07
68. Felipe Vorskla 2 0 17 0.12
69. Nesterenko Vorskla 2 0 26 0.08
70. Myakushko Vorskla 2 0 26 0.08
71. Cheliadin Vorskla 2 0 28 0.07
72. Kovtalyuk Vorskla 2 0 10 0.20
73. Krupskyi Vorskla 1 0 23 0.04
74. Pavliuk Y. Vorskla 1 0 29 0.03
75. Korniienko V. Vorskla 1 0 19 0.05
76. Batsula Vorskla 1 0 22 0.05
77. Hlushchenko Vorskla 1 0 8 0.12
78. Kozhushko Kryvbas 9 0 26 0.35
79. Zaderaka Kryvbas 7 0 27 0.26
80. Kuzyk D. Kryvbas 5 0 25 0.20
81. Lunov Kryvbas 4 1 18 0.22
82. Beskorovaynyi Kryvbas 3 0 23 0.13
83. Tverdokhilb Y. Kryvbas
Minaj
3 0 22 0.14
84. Ilić H. Kryvbas 3 2 20 0.15
85. Ponyedyelnik Kryvbas 3 0 30 0.10
86. Bizimana D. Kryvbas 2 0 28 0.07
87. Prykhodko K. Kryvbas 2 1 15 0.13
88. Kwabena Prince Kryvbas 2 0 12 0.17
89. Dibango Kryvbas 1 0 30 0.03
90. Stetskov Kryvbas 1 0 30 0.03
91. Bandeira Kryvbas 1 0 10 0.10
92. Khomchenovskiy Kryvbas 1 0 22 0.05
93. Bliznichenko V. Kryvbas 1 0 11 0.09
94. Debelko Kryvbas 1 0 13 0.08
95. Poe J-M. Kryvbas 1 0 12 0.08
96. Mykytyshyn Kryvbas 1 0 11 0.09
97. Sosah D. Kryvbas 1 1 12 0.08
98. Guerrero E. Zorya 9 0 23 0.39
99. Antiukh Zorya 4 2 28 0.14
100. Yatsyk Zorya 3 0 20 0.15
101. Kyryukhantsev Zorya 2 0 24 0.08
102. Batahov Zorya 2 0 24 0.08
103. Horbach Zorya 2 0 18 0.11
104. Nahnoinyi Zorya 1 0 11 0.09
105. Jordan Zorya 1 0 26 0.04
106. Voloshyn Vi. Zorya 1 0 13 0.08
107. Bašić J. Zorya 1 0 14 0.07
108. Alefirenko Zorya 1 0 10 0.10
109. Rusyn N. Zorya 1 0 2 0.50
110. Buhay Zorya 1 0 15 0.07
111. Dakhnovskyi Veres 5 1 19 0.26
112. Siqueira Veres 4 1 27 0.15
113. Haiduchyk M. Veres 3 0 28 0.11
114. Mrvaljevic Veres 3 1 9 0.33
115. Shevchenko Y. Veres 2 0 21 0.10
116. Sharay V. Veres 2 0 28 0.07
117. Sharay S. Veres 2 0 11 0.18
118. Yanakov D. Veres
Polissya
2 2 11 0.18
119. Balan Veres 1 0 18 0.06
120. Kucherov Veres 1 1 27 0.04
121. Vovchenko S. Veres 1 0 19 0.05
122. Blyznychenko А. Veres 1 0 10 0.10
123. Shestakov M. Veres 1 0 22 0.05
124. Morozko Veres 1 0 16 0.06
125. Krasnopir Obolon 6 0 29 0.21
126. Sukhanov S. Obolon 3 1 27 0.11
127. Chernenko Obolon 3 0 30 0.10
128. Taranukha R. Obolon 3 1 28 0.11
129. Karas D. Obolon 2 0 20 0.10
130. Pryimak Obolon 1 0 22 0.05
131. Tsurikov Kolos 4 0 21 0.19
132. Ilyin Kolos 2 0 26 0.08
133. Veleten Kolos 2 0 26 0.08
134. Luchkevych Kolos 2 0 23 0.09
135. Milko Kolos 2 1 22 0.09
136. Bezborodko Kolos 2 1 26 0.08
137. Bondarenko V. Kolos 1 0 26 0.04
138. Burda Kolos 1 0 28 0.04
139. Orikhovskyi Kolos 1 1 21 0.05
140. Salabai Kolos 1 0 19 0.05
141. Diego Carioca Kolos 1 0 9 0.11
142. Rangel Kolos 1 0 12 0.08
143. Paulauskas Gy. Kolos 1 0 10 0.10
144. Kvasnytsia Rukh 8 0 29 0.28
145. Klymchuk Rukh 5 2 16 0.31
146. Talles B. Rukh 5 1 23 0.22
147. Sliubyk Rukh 4 0 29 0.14
148. Runich Rukh 4 0 29 0.14
149. Pastukh E. Rukh 4 0 27 0.15
150. Plumain Rukh 3 1 23 0.13
151. Pidhurskyi Rukh 2 1 16 0.12
152. Karabin Rukh 2 0 16 0.12
153. Didyk R. Rukh 1 0 27 0.04
154. Prytula Rukh 1 1 17 0.06
155. Sych O. Rukh 1 0 30 0.03
156. Teslyuk D. Rukh 1 0 18 0.06
157. Hutsuliak Dnipro-1 9 0 25 0.36
158. Filippov Dnipro-1 9 0 23 0.39
159. Pikhalonok Dnipro-1 5 2 25 0.20
160. Lednev Dnipro-1 4 0 24 0.17
161. Adamiuk Dnipro-1 2 0 25 0.08
162. Svatok Dnipro-1 1 0 24 0.04
163. D. Miroshnichenko Dnipro-1 1 0 24 0.04
164. Babenko Dnipro-1 1 0 25 0.04
165. Tanchyk Dnipro-1 1 0 17 0.06
166. Ocheretko Dnipro-1 1 0 16 0.06
167. Sarapiy Dnipro-1 1 0 27 0.04
168. Tretyakov Dnipro-1 1 0 7 0.14
169. Kohut I. Dnipro-1 1 0 10 0.10
170. Mingo Dnipro-1 1 1 2 0.50
171. Hadzhyiev Dnipro-1 1 0 9 0.11
172. Kushnirenko Polissya 4 1 25 0.16
173. Kozak Ar. Polissya 4 1 26 0.15
174. Budkivskiy Polissya 4 0 18 0.22
175. Makouana Polissya 4 0 18 0.22
176. Luifer Polissya 4 0 9 0.44
177. Nazarenko Ol-r Polissya 3 0 19 0.16
178. Mustafaiev E. Polissya 3 0 19 0.16
179. Shastal Polissya
Veres
3 0 23 0.13
180. Tankovskyi Polissya 2 0 27 0.07
181. Hrytsuk Polissya 2 2 16 0.12
182. Smoliakov Polissya 1 0 21 0.05
183. Lucas Taylor Polissya 1 0 12 0.08
184. Krushynskyi Polissya 1 0 25 0.04
185. Ndukwe Polissya 1 0 10 0.10
186. Arielson Polissya 1 0 13 0.08
187. Yusov Metalist-1925 5 1 27 0.19
188. Boryachuk Metalist-1925 4 1 22 0.18
189. Ari Moura Metalist-1925 3 0 19 0.16
190. Dmytrenko Vl. Metalist-1925 3 0 16 0.19
191. Imerekov Metalist-1925 2 0 12 0.17
192. Rusyn R. Metalist-1925 2 0 17 0.12
193. Garmash Metalist-1925 2 0 12 0.17
194. Sydorov Ol. Metalist-1925 2 0 25 0.08
195. Bezuhlyi Metalist-1925 1 0 19 0.05
196. Tkachuk Y. Metalist-1925 1 0 12 0.08
197. Farina Metalist-1925 1 0 23 0.04
198. Vachiberadze Metalist-1925 1 0 19 0.05
199. Habelok Metalist-1925 1 0 27 0.04
200. Remenyuk Metalist-1925 1 0 8 0.12
201. Owusu R. Metalist-1925 1 0 11 0.09
202. Remeniak Minaj 6 0 19 0.32
203. Ustymenko Minaj 5 1 20 0.25
204. Korablin Minaj 4 0 23 0.17
205. Vitenchuk Minaj 3 2 29 0.10
206. Gunichev Minaj 3 0 22 0.14
207. Skyba Minaj 1 0 14 0.07
208. Korniichuk Minaj 1 0 11 0.09
209. Petko Minaj 1 0 19 0.05
210. Vakula Minaj 1 0 22 0.05
211. Naumets LNZ 5 0 27 0.19
212. Salihu LNZ 3 0 13 0.23
213. Priadun LNZ 3 0 20 0.15
214. Oliynyk LNZ 3 0 24 0.12
215. Shestakov S. LNZ 3 0 26 0.12
216. Eynel LNZ 2 0 10 0.20
217. Boiko V. LNZ 2 1 26 0.08
218. Pasich G. LNZ 2 0 28 0.07
219. Khoblenko LNZ 2 0 22 0.09
220. Kovalyov M. LNZ 1 0 11 0.09
221. Norenkov LNZ 1 0 20 0.05
222. Rybalka LNZ 1 1 17 0.06
223. Bar LNZ 1 0 11 0.09
224. Thill O. LNZ 1 0 10 0.10
225. Bessala LNZ 1 0 12 0.08